Donaldson P551103 Fuel Filter, Water Separator Spin-On Twist & Drain
$59.32
$59.32
*22.18% Savings
$46.16
Donaldson P551103 - Fuel Filter, Water Separator Spin-On Twist&Drain
Fuel Filter, Water Separator 2191-P551103 - Donaldson
| Cross Reference | |
|---|---|
| Manufacturer | Part Number |
| AC Delco | TP1027 |
| Big A | 95604 |
| Case/Case IH | 87307432, 87307433 |
| China Local | VF2818 |
| Cummins | 3406889, 340688900, 3954897, 3954904, 4070801, 4934544, 4934879, 4934949 |
| DAF | 1814637 |
| Doosan | 46554959 |
| Fiat Kobelco | 8900129805 |
| Hitachi | YA00011061 |
| Ingersoll Rand | 22637904 |
| Kralinator | FS354 |
| Linde | 0019830507 |
| Liugong | SP125648 |
| New Holland | 76195122, 87302104 |
| Purolator | F75915 |
| Sany | A222100000544 |
| Shaanqi | FS1003B |
| Tadano | 36361355030 |
| Tata | 220747709902 |
| Terberg | T13017183 |
| Terex | S6450550 |
| VDL Bus + Coach | 30014592 |
| VMC | FS551103 |
| Wirtgen | 2056637 |
Technical Attributes
- Stand Pipe Yes Y/N
- Outer Diameter 3.66 inch (93 mm)
- Thread Size 1-14 UN
- Length 9.4 inch (238.7 mm)
- Gasket OD 2.8 inch (71 mm)
- Gasket ID 2.4 inch (61 mm)
- Efficiency 99% 10 micron
- Efficiency Test Std SAE J1985
- Emulsified H2O Efficiency 95 Percent
- Type Water Separator
- Style Spin-On
- Brand Twist&Drain™
- Media Type Composite
- Primary Application CUMMINS 3406889
- Notes Not for Marine Applications