Automann 566.CT64514 Continental Air Spring Double Convoluted
$155.94
Air Spring 566.CT64514 | Automann
Automann 566.CT64514
Continental Air Spring Double Convoluted
| Attribute | Value |
|---|---|
| Type | Double Convoluted |
| Brand | Continental |
| Automann Bellows# | SP2B12R |
| Firestone Bellows# | 20 |
| Goodyear Bellows# | 578-92-3-211 |
| Contitech Bellows# | FD 200-19 |
| Triangle Bellows# | 6325 |
| Load (Lbs) @80 PSI | 2560 |
| Load (Lbs) @100 PSI | 3200 |
| Natural Freq. (CPM) | 108 |
| Design Height (In) | 8 |
| Top Plate Hole/Stud Qty | 2 |
| Top Plate Dia. (A) | 6.31 |
| Top Plate C to C Dia. (B) | 3.38 |
| Bottom Plate Hole/Stud Qty | 1 |
| Bottom Plate Dia. (C) | 6.31 |
| Bottom Plate C to C Dia. (D) | N/A |
| Bumper | Yes |
| Min. Height | 3.70 |
| Max. Height | 10.50 |
| Max. Dia. | 9.80 |
ConvolutedContitechFD200-19452Air Spring Double ConvolutedFirestone6932Air Spring Double ConvolutedFirestone7686Air Spring Double ConvolutedFirestoneW013586932Air Spring Double ConvolutedFirestoneW01-358-6932Air Spring Double ConvolutedFirestoneW013587686Air Spring Double ConvolutedFirestoneW01-358-7686Air Spring Double ConvolutedGoodyear2B9246Air Spring Double ConvolutedGoodyear2B9-246Air Spring Double ConvolutedLoadguardSC2046Air Spring Double ConvolutedRidewell1003586932CAir Spring Double Convoluted